<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The (not so) great debate</title>
	<atom:link href="http://www.canyouseethesunset.com/article/the-not-so-great-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/</link>
	<description>Music &#38; More Since 2005</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gone</title>
		<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/comment-page-1/#comment-2703</link>
		<dc:creator>gone</dc:creator>
		<pubDate>Wed, 20 Jul 2005 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.canyouseethesunset.com/?p=1774#comment-2703</guid>
		<description>No juice, no stats for Sammy.  OK.  But comparing him to Palmiero is ludicrous.&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>No juice, no stats for Sammy.  OK.  But comparing him to Palmiero is ludicrous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160;Anonymous</title>
		<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/comment-page-1/#comment-2702</link>
		<dc:creator>&#160;Anonymous</dc:creator>
		<pubDate>Tue, 19 Jul 2005 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.canyouseethesunset.com/?p=1774#comment-2702</guid>
		<description>The guy was mediocre without the juice.  Defense was ordinary.  Yeah, I put him in the Hall, but his numbers are an unsult to the guys who really great players who did it without the needle.  BTW, has anyone noticed that Sammy has 9 HR and 29 RBI in almost 300 AB?&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>The guy was mediocre without the juice.  Defense was ordinary.  Yeah, I put him in the Hall, but his numbers are an unsult to the guys who really great players who did it without the needle.  BTW, has anyone noticed that Sammy has 9 HR and 29 RBI in almost 300 AB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/comment-page-1/#comment-2701</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 19 Jul 2005 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.canyouseethesunset.com/?p=1774#comment-2701</guid>
		<description>Silent K - Thanks.  I will be sure ot keep checking out FMGT.&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>Silent K &#8211; Thanks.  I will be sure ot keep checking out FMGT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/comment-page-1/#comment-2700</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 19 Jul 2005 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.canyouseethesunset.com/?p=1774#comment-2700</guid>
		<description>JT - I&#039;m right with you there.  I think that the whole Palmeiro debate is actually pretty typical of our society in general. Nothing is noticed unless it is sensational.  I could go on...&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>JT &#8211; I&#8217;m right with you there.  I think that the whole Palmeiro debate is actually pretty typical of our society in general. Nothing is noticed unless it is sensational.  I could go on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silent K</title>
		<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/comment-page-1/#comment-2699</link>
		<dc:creator>Silent K</dc:creator>
		<pubDate>Tue, 19 Jul 2005 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.canyouseethesunset.com/?p=1774#comment-2699</guid>
		<description>woah! that Ghengis Tron track is pretty good. At first I thought that it would remain electro all the way through and then it got all Mr. Bungle on me! Sweet! Super contrast to The Mountain Goats ^_^.&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>woah! that Ghengis Tron track is pretty good. At first I thought that it would remain electro all the way through and then it got all Mr. Bungle on me! Sweet! Super contrast to The Mountain Goats ^_^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/comment-page-1/#comment-2698</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 19 Jul 2005 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.canyouseethesunset.com/?p=1774#comment-2698</guid>
		<description>Oops, I meant Palmeiro walked 1344 times and struck out 1339 times in those 10405 ABs. To have those numbers so close is INSANE.&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>Oops, I meant Palmeiro walked 1344 times and struck out 1339 times in those 10405 ABs. To have those numbers so close is INSANE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.canyouseethesunset.com/article/the-not-so-great-debate/comment-page-1/#comment-2697</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 19 Jul 2005 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.canyouseethesunset.com/?p=1774#comment-2697</guid>
		<description>I think it speaks volumes of our culture when they ignore definite 1st ballot HOFs because they didn&#039;t do anything flashy or attention-grabbing.&lt;BR/&gt;&lt;BR/&gt;Palmeiro&#039;s been solid throughout his career, and has achieved something that only HOFs have achieved: the whole hits/HRs shebang.&lt;BR/&gt;&lt;BR/&gt;Instead, people want to see a 5-year flash-in-the-pan-type guy instead of a 19-year career of consistency.&lt;BR/&gt;&lt;BR/&gt;.289 BA&lt;BR/&gt;.371 OBP&lt;BR/&gt;567 HR&lt;BR/&gt;1827 RBI&lt;BR/&gt;3007 H&lt;BR/&gt;&lt;BR/&gt;The nutty thing is his K-to-BB ratio. &lt;BR/&gt;&lt;BR/&gt;In 10405 ABs, he walked 1339 times and struck out 1339 times. Considering someone like Adam Dunn has struck out half that amount (663) in a fifth of the at-bats (2029) shows that Palmeiro had a batting eye and a quality that few players could match.&lt;br /&gt;

</description>
		<content:encoded><![CDATA[<p>I think it speaks volumes of our culture when they ignore definite 1st ballot HOFs because they didn&#8217;t do anything flashy or attention-grabbing.</p>
<p>Palmeiro&#8217;s been solid throughout his career, and has achieved something that only HOFs have achieved: the whole hits/HRs shebang.</p>
<p>Instead, people want to see a 5-year flash-in-the-pan-type guy instead of a 19-year career of consistency.</p>
<p>.289 BA<br />.371 OBP<br />567 HR<br />1827 RBI<br />3007 H</p>
<p>The nutty thing is his K-to-BB ratio. </p>
<p>In 10405 ABs, he walked 1339 times and struck out 1339 times. Considering someone like Adam Dunn has struck out half that amount (663) in a fifth of the at-bats (2029) shows that Palmeiro had a batting eye and a quality that few players could match.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

